Additional information
PRIME POWER (PRP): |
|
---|---|
EMERGENCY STANBY POWER (ESP) | 12 kVA |
PRIME POWER | 10 kVA |
POWER FACTOR | 1 |
VOLTAGE SYSTEM | 240/120VAC |
PHASES | Single phase |
FREQUENCY | 60 HZ |
DIGITAL CONTROLLER | SMARTGEN® HGM420N |
ENCLOSURE TYPE | Sound proof cabin |
HOUSING PROTECTION | IP23 |
NOISE LEVEL @7M | 72 dB(A) |
ENGINE: |
|
ENGINE BRAND | VANGUARD® |
ENGINE MODEL | BS-LP230G |
ENGINE TYPE | V-TWIN, OHV |
RATED POWER | 23 HP |
ENGINE SPEED | 3600 RPM |
FUEL | LP gas / Natural Gas |
DISPLACEMENT | 627 cc |
FUEL CONSUMPTION | 0.45 L/kWh |
OIL CAPACITY | 1.7 L |
COOLING SYSTEM | Forced air cooling |
BATTERY | 12 VDC 20AH sealed AGM type |
ALTERNATOR: |
|
BRAND | NSM® |
MODEL | M100LL |
ALTERNATOR TYPE | Brushless |
ELECTRIC CONNECTION | 4 pin serial |
INSULATION TYPE | H |
BREAKER CAPACITY | 50 A |
CABLE GAUGE PER PHASE | 10 AWG |
ATS: |
|
ATS TYPE | Mechanical and automatic |
RATED CURRENT | 63 A |