Additional information
PRIME POWER (PRP): |
|
---|---|
EMERGENCY STANBY POWER (ESP) | 16.6 kVA |
PRIME POWER | 15 kVA |
POWER FACTOR | 1 |
VOLTAGE SYSTEM | 240/120VAC |
PHASES | Single phase |
FREQUENCY | 60 HZ |
DIGITAL CONTROLLER | SMARTGEN® HGM420N |
ENCLOSURE TYPE | Sound proof cabin |
HOUSING PROTECTION | IP23 |
NOISE LEVEL @7M | 72 dB(A) |
ENGINE: |
|
ENGINE BRAND | VANGUARD® |
ENGINE MODEL | BS-LP340G |
ENGINE TYPE | V-TWIN, OHV |
RATED POWER | 35 HP |
ENGINE SPEED | 3600 RPM |
FUEL | Propane / Natural Gas |
DISPLACEMENT | 993 cc |
FUEL CONSUMPTION | 0.45 L/kWh |
OIL CAPACITY | 2.3 L |
COOLING SYSTEM | Forced air cooling |
BATTERY | 12 VDC 20AH sealed AGM type |
ALTERNATOR: |
|
BRAND | NSM® |
MODEL | M112SD |
ALTERNATOR TYPE | Brushless |
ELECTRIC CONNECTION | 4 pin serial |
INSULATION TYPE | H |
BREAKER CAPACITY | 63 A |
CABLE GAUGE PER PHASE | 10 AWG ALTA TEMP |
ATS: |
|
TYPE | Mechanical and automatic |
RATED CURRENT | 125 A |